## Group: [96, 166]
## Difference Sets: 16
## Time:  0:05:34.421

return [
[ 1, 2, 3, 4, 5, 8, 9, 13, 20, 21, 22, 24, 48, 56, 60, 68, 70, 91, 93, 95 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 20, 21, 22, 24, 48, 60, 63, 68, 71, 90, 93, 94 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 20, 21, 22, 24, 48, 63, 68, 71, 78, 81, 84, 96 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 20, 21, 22, 24, 48, 68, 70, 74, 78, 82, 84, 95 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 31, 42, 46, 48, 79, 81, 86, 88, 96 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 31, 46, 48, 74, 79, 82, 85, 88, 89 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 31, 48, 63, 67, 71, 73, 79, 81, 96 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 31, 48, 67, 70, 73, 74, 79, 82, 95 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 38, 42, 47, 48, 60, 86, 90, 93, 94 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 38, 42, 47, 48, 78, 81, 84, 86, 96 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 38, 47, 48, 56, 60, 85, 89, 91, 93 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 38, 47, 48, 74, 78, 82, 84, 85, 89 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 42, 46, 48, 52, 61, 86, 88, 90, 94 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 46, 48, 52, 56, 61, 85, 88, 89, 91 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 48, 52, 56, 61, 67, 70, 73, 91, 95 ],
[ 1, 2, 3, 4, 5, 8, 9, 13, 21, 22, 24, 48, 52, 61, 63, 67, 71, 73, 90, 94 ]
];

